| Released | Title | Peak chart positions | Certifications (sales thresholds) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Year | Month | US | UK | GER | NOR | SWE | SWI | AUT | ||
| 1 | 1966 | Jun | Freak Out! (with The Mothers of Invention) | 130 | — | — | — | — | — | — | |
| 2 | 1967 | Apr | Absolutely Free (with The Mothers of Invention) | 41 | — | — | — | — | — | — | |
| 3 | Aug | Lumpy Gravy (with Abnuceals Emuukha Electric Symphony Orchestra) | 159 | — | — | — | — | — | — | ||
| 4 | 1968 | Mar | We're Only in It for the Money (with The Mothers of Invention) | 30 | 31 | — | — | — | — | — | |
| 5 | Nov | Cruising with Ruben & the Jets (with The Mothers of Invention) | 110 | — | — | — | — | — | — | ||
| 7 | 1969 | Mar | Mothermania (with The Mothers of Invention) | 151 | — | — | — | — | — | — | |
| 6 | Apr | Uncle Meat (with The Mothers of Invention) | 43 | — | — | — | — | — | — | ||
| 8 | Oct | Hot Rats | 173 | 9 | 45 | — | — | — | — | ||
| 9 | 1970 | Feb | Burnt Weeny Sandwich (with The Mothers of Invention) | 94 | 17 | — | — | — | — | — | |
| 10 | Aug | Weasels Ripped My Flesh (with The Mothers of Invention) | 189 | 28 | — | — | — | — | — | ||
| 11 | Oct | Chunga's Revenge | 119 | 43 | — | — | — | — | — | ||
| 12 | 1971 | Aug | Fillmore East – June 1971 (with The Mothers of Invention) | 38 | — | — | — | — | — | — | |
| 13 | Oct | 200 Motels (with The Mothers of Invention) | 59 | — | — | — | — | — | — | ||
| 14 | 1972 | Mar | Just Another Band from L.A. (with The Mothers of Invention) | 85 | — | — | — | — | — | — | |
| 15 | Jul | Waka/Jawaka | 152 | — | — | — | — | — | — | ||
| 16 | Nov | The Grand Wazoo (with The Mothers of Invention) | — | — | — | — | — | — | — | ||
joi, 26 martie 2020
Frank Zappa ( b40 )
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu