17 | 1973 | Sep | Over-Nite Sensation (with The Mothers of Invention) | 32 | — | — | 15 | — | — | — | US: Gold |
18 | 1974 | Mar | Apostrophe (') | 10 | — | — | 6 | — | — | — | US: Gold |
19 | Jul | Roxy & Elsewhere (with The Mothers of Invention) | 27 | — | — | 14 | — | — | — | ||
20 | 1975 | Jun | One Size Fits All (with The Mothers of Invention) | 26 | — | — | 5 | — | — | — | |
21 | Oct | Bongo Fury (with Captain Beefheart and The Mothers of Invention) | 66 | — | — | 11 | — | — | — | ||
22 | 1976 | Oct | Zoot Allures | 61 | — | — | 16 | 17 | — | — | UK: Silver |
23 | 1978 | Mar | Zappa in New York | 57 | 55 | 20 | 6 | 24 | — | — | |
24 | Sep | Studio Tan | 147 | — | — | — | 30 | — | — | ||
25 | 1979 | Jan | Sleep Dirt | 175 | — | — | 16 | 19 | — | — | |
26 | Mar | Sheik Yerbouti | 21 | 32 | 10 | 5 | 4 | — | 6 | CAN: Gold | |
27 | May | Orchestral Favorites | 168 | — | 48 | — | — | — | — | ||
28 | Sep | Joe's Garage Act I | 27 | 62 | 41 | 1 | 2 | — | 8 | CAN: Gold | |
29 | Nov | Joe's Garage Acts II & III | 53 | 75 | 31 | 3 | 4 | — | 9 | ||
30 | 1981 | May | Tinsel Town Rebellion | 66 | 55 | 23 | 13 | 8 | — | 9 | |
31 | Shut Up 'n Play Yer Guitar | — | — | — | — | — | — | — | |||
32 | Shut Up 'n Play Yer Guitar Some More | — | — | — | — | — | — | — | |||
33 | Return of the Son of Shut Up 'n Play Yer Guitar | — | — | — | — | — | — | — | |||
34 | Sep | You Are What You Is | 93 | 51 | — | 12 | 22 | — | — | ||
35 | 1982 | May | Ship Arriving Too Late to Save a Drowning Witch | 23 | 61 | 65 | 20 | 26 | — | — |
duminică, 29 martie 2020
Frank Zappa ( b41 )
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu