Singles
Released | Title | Peak chart positions | Certifications | Album | ||||||
---|---|---|---|---|---|---|---|---|---|---|
UK [1] | AUS [2] | CAN [11] | GER [3] | NL [4] | NZ [5] | US [12] | ||||
August 1972 | "Virginia Plain" | 4 | 99 | — | 20 | 18 | 6 | — | Non-album single | |
March 1973 | "Pyjamarama" | 10 | 96 | — | — | — | — | — | Non-album single | |
July 1973 | "Do the Strand" | — | — | — | 41 | 23 | — | — | For Your Pleasure | |
November 1973 | "Street Life" | 9 | — | — | 40 | — | — | — | Stranded | |
October 1974 | "The Thrill of It All" | — | — | — | — | — | — | — | Country Life | |
October 1974 | "All I Want Is You" | 12 | — | — | — | — | — | — | ||
September 1975 | "Love Is the Drug" | 2 | 18 | 3 | 39 | 9 | 24 | 30 |
| Siren |
December 1975 | "Both Ends Burning" | 25 | — | — | — | — | — | — | ||
February 1979 | "Trash" | 40 | — | — | — | 40 | — | — | Manifesto | |
April 1979 | "Dance Away" | 2 | 92 | 75 | 30 | 8 | 10 | 44 |
| |
August 1979 | "Angel Eyes" | 4 | 89 | — | — | 13 | 50 | — |
| |
May 1980 | "Over You" | 5 | 45 | — | 31 | 24 | 24 | 80 |
| Flesh and Blood |
July 1980 | "Oh Yeah" | 5 | — | — | 14 | 39 | — | 102 | ||
November 1980 | "Same Old Scene" | 12 | 35 | — | — | 29 | — | — | ||
December 1980 | "In the Midnight Hour" | — | — | — | — | — | — | 106 | ||
February 1981 | "Jealous Guy" | 1 | 1 | — | 19 | 10 | 4 | — |
| Non-album single |
April 1982 | "More Than This" | 6 | 6 | — | 24 | 25 | 12 | 103 |
| Avalon |
June 1982 | "Avalon" | 13 | 22 | — | 45 | 8 | 37 | — |
| |
September 1982 | "Take a Chance with Me" | 26 | — | 32 | 68 | 20 | — | 104 | ||
1983 | "Like a Hurricane" | — | — | — | — | — | — | — | The High Road | |
October 1990 | "Love Is the Drug" (Live) | — | — | — | — | — | — | — | Heart Still Beating | |
April 1996 | "Love Is the Drug" (Faithless Mix) | 33 | — | — | — | — | — | — | More Than This |
Niciun comentariu:
Trimiteți un comentariu