Chart performance
Weekly charts
Chart (1972) | Peak position |
---|---|
Australia (Kent Music Report) | 53 |
Ireland (IRMA) | 2 |
France (SNEP) | 7 |
UK Singles (OCC) | 2 |
Chart (1973) | Peak position |
---|---|
Belgium (Ultratop 50 Flanders) | 4 |
Netherlands (Single Top 100) | 2 |
Year-end charts
Chart (1973) | Rank |
---|---|
Belgium (Ultratop 50 Flanders) | 26 |
Netherlands (Single Top 100) | 20 |
Single by 10cc | ||||
---|---|---|---|---|
from the album 10cc | ||||
B-side | "Hot Sun Rock" | |||
Released | 23 September 1972 | |||
Genre |
| |||
Length | 2:53 | |||
Label | UK Records | |||
Songwriter(s) | Lol Creme Kevin Godley | |||
10cc singles chronology | ||||
|
Niciun comentariu:
Trimiteți un comentariu