Singles
| Release date | Title | Chart positions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | AUS | BEL | GER | NLD | NZ | SWE | NOR | ||||
| 1967 | "Death of a Clown" | 3 | 37 | 5 | 3 | 2 | 10 | — | 7 | ||
| January 1968 | "Susannah's Still Alive" | 20 | — | — | 27 | 10 | — | 18 | 3 | ||
| July 1968 | "Lincoln County" | — | — | — | — | 15 | — | — | — | ||
| January 1969 | "Hold My Hand" | — | — | — | — | — | — | — | — | ||
| "—" denotes releases that did not chart or were not released in that territory | |||||||||||
Other appearances
| Year | Song | Album | Notes |
|---|---|---|---|
| 2012 | "My Generation" | Who Are You: An All Star Tribute to The Who | with Knox and Rat Scabies |
Demo recordings (The Meta Media Demo Series)
- Fortis Green (1999)
- Fragile (2001)
- Decade (2018)
Collaborations with Russ Davies
- Purusha and the Spiritual Planet (1998)
- Two Worlds by The Aschere Project (2010)
- Open Road (2017)
Collaborations
- In the Mouth of Madness soundtrack, lead guitar on track one (1995)
- Village of the Damned soundtrack (1995)
Niciun comentariu:
Trimiteți un comentariu