| 2011 | "Angry World" | Best Solo Rock Vocal Performance | Nominated |
| Best Rock Song | Won | ||
| Le Noise | Best Rock Album | Nominated | |
| 2014 | Psychedelic Pill | Best Rock Album | Nominated |
| 2015 | A Letter Home | Best Boxed or Special Limited Edition Package | Nominated |
Juno Awards
| Year | Nominee / work | Award | Result |
|---|---|---|---|
| 2011 | Artist of the Year | Neil Young | Won |
| Adult Alternative Album of the Year | Le Noise | Won | |
| 2008 | Adult Alternative Album of the Year | Chrome Dreams II | Nominated |
| 2007 | Adult Alternative Album of the Year | Living With War | Won |
| 2006 | Adult Alternative Album of the Year | Prairie Wind | Nominated |
| Jack Richardson Producer of the Year | "The Painter" | Won | |
| Songwriter of the Year | "The Painter", "When God Made Me", "Prairie Wind" | Nominated | |
| 2001 | Best Male Artist | Neil Young | Won |
| Best Roots & Traditional Album – Solo | Silver & Gold | Nominated | |
| 1997 | Male Vocalist of the Year | Neil Young | Nominated |
| 1996 | Best Rock Album | Mirror Ball | Nominated |
| Male Vocalist of the Year | Neil Young | Nominated | |
| 1995 | Songwriter of the Year | Neil Young | Nominated |
| Male Vocalist of the Year | Neil Young | Won | |
| Entertainer of the Year | Neil Young | Nominated | |
Niciun comentariu:
Trimiteți un comentariu