Charts
Eagles
| Chart (1972–2016) | Peak position |
|---|---|
| Canada Top Singles (RPM) | 8 |
| US Billboard Hot 100 | 12 |
| US Adult Contemporary (Billboard) | 12 |
| US Hot Rock & Alternative Songs (Billboard) | 20 |
| South Africa (Springbok Radio) | 16 |
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| United Kingdom (BPI) | Gold | 400,000 |
| ||
| Single by Eagles | ||||
|---|---|---|---|---|
| from the album Eagles | ||||
| B-side | "Get You in the Mood" | |||
| Released | May 1, 1972 | |||
| Recorded | February 1972 | |||
| Studio | Olympic Sound Studios, London | |||
| Genre | Country rock | |||
| Length | 3:30 | |||
| Label | Asylum | |||
| Songwriter(s) | Jackson Browne, Glenn Frey | |||
| Producer(s) | Glyn Johns | |||
| Eagles singles chronology | ||||
| ||||
Niciun comentariu:
Trimiteți un comentariu