| Single by Blood, Sweat & Tears | ||||
|---|---|---|---|---|
| from the album Blood, Sweat & Tears | ||||
| B-side | "More and More" | |||
| Released | May 1969 | |||
| Recorded | October 9, 1968 | |||
| Genre | Jazz fusion, pop rock, psychedelic rock | |||
| Length | 4:05 (Stereophonic album version) 3:26 (Quadraphonic album version) 2:39 (single edit) | |||
| Label | Columbia | |||
| Songwriter(s) | David Clayton-Thomas | |||
| Producer(s) | James William Guercio | |||
| Blood, Sweat & Tears singles chronology | ||||
| ||||
| "Spinning Wheel" | ||||
|---|---|---|---|---|
| Single by Peggy Lee | ||||
| from the album A Natural Woman | ||||
| B-side | "Lean on Me" | |||
| Released | March 1969 | |||
| Genre | Jazz fusion, pop rock | |||
| Label | Capitol | |||
| Songwriter(s) | David Clayton-Thomas | |||
| Producer(s) | Phil Wright | |||
| Peggy Lee singles chronology | ||||
| ||||
Niciun comentariu:
Trimiteți un comentariu