Singles
Month and year | Single (A-side, B-side) | Peak chart positions | Certification | Album | |||
---|---|---|---|---|---|---|---|
US | AC | R&B | UK | ||||
May 1968 | "I Can't Quit Her" b/w "House in the Country" | — | — | — | — | Child Is Father to the Man | |
March 1969 | "You've Made Me So Very Happy" b/w "Blues – Part II" | 2 | 18 | 46 | 35 |
| Blood, Sweat & Tears |
May 1969 | "Spinning Wheel" b/w "More and More" | 2 | 1 | 45 | — |
| |
August 1969 | "And When I Die" b/w "Sometimes in Winter" | 2 | 4 | — | — |
| |
August 1970 | "Hi-De-Ho" b/w "The Battle" | 14 | 14 | — | — | Blood, Sweat & Tears 3 | |
October 1970 | "Lucretia Mac Evil" b/w "Lucretia's Reprise" | 29 | 39 | — | — | ||
July 1971 | "Go Down Gamblin'" b/w "Valentine's Day" | 32 | — | — | — | B, S & T 4 | |
October 1971 | "Lisa, Listen to Me" b/w "Cowboys and Indians" | 73 | 33 | — | — | ||
September 1972 | "So Long Dixie" b/w "Alone" | 44 | — | — | — | New Blood | |
December 1972 | "I Can't Move No Mountains" b/w "Velvet" | 103 | — | — | — |
Niciun comentariu:
Trimiteți un comentariu