Singles
Year | Single | UK |
---|---|---|
1976 | "Anarchy in the U.K." | 38 |
1977 | "God Save the Queen" | 2 |
"Pretty Vacant" | 6 | |
"Holidays in the Sun" | 8 | |
1978 | "No One Is Innocent"/"My Way" | 7 |
1979 | "Something Else"/"Friggin' in the Riggin'" | 3 |
"Silly Thing"/"Who Killed Bambi?" | 6 | |
"C'mon Everybody" | 3 | |
"The Great Rock 'n' Roll Swindle" | 21 | |
1980 | "(I'm Not Your) Steppin' Stone" | 21 |
"Black Leather"/"Here We Go Again" | — | |
1981 | "Who Killed Bambi?" | — |
1992 | "Anarchy in the U.K." (reissue) | 33 |
"Pretty Vacant" (reissue) | 56 | |
1996 | "Pretty Vacant" (live) | 18 |
2002 | "God Save the Queen" (reissue) | 15 |
2007 | "Anarchy in the UK" (2nd reissue) | 70 |
"God Save the Queen" (2nd reissue) | 42 | |
"Pretty Vacant" (2nd reissue) | 65 | |
"Holidays in the Sun" (reissue) | 74 |
Niciun comentariu:
Trimiteți un comentariu