"Trouble Comin' Every Day" b/w "Who Are the Brain Police?" | — | — | — | — | — | — | — | — | ||
1967 | "Big Leg Emma" b/w "Why Don't You Do Me Right?" | — | — | — | — | — | — | — | — | Non-album tracks (later issued on CD version of Absolutely Free) |
"Son of Suzy Creamcheese" b/w "Big Leg Emma" | — | — | — | — | — | — | — | — | Absolutely Free | |
"Lonely Little Girl" b/w "Mother People" | — | — | — | — | — | — | — | — | We're Only In It for the Money | |
1968 | "Motherly Love" b/w "I Ain't Got No Heart" | — | — | — | — | — | — | — | — | Freak Out! |
"Deseri" b/w "Jelly Roll Gum Drop" | — | — | — | — | — | — | — | — | Cruising with Ruben & the Jets | |
"Anyway the Wind Blows" b/w "Jelly Roll Gum Drop" | — | — | — | — | — | — | — | — | ||
1969 | "WPLJ" b/w "My Guitar" (from Weasels Ripped My Flesh) | — | — | — | — | — | — | — | — | Burnt Weeny Sandwich |
"My Guitar" (Original version) b/w "Dog Breath" (45-only version w/o lyrics) | — | — | — | — | — | — | — | — | Non-LP tracks ("My Guitar" later issued on "You Can't Do That on Stage Anymore, Vol. 5" CD) | |
1970 | "Peaches en Regalia" b/w "Little Umbrellas" | — | — | — | — | — | — | — | — | Hot Rats |
"Tell Me You Love Me" b/w "Will You Go All the Way for the U.S.A.?" [sic] | — | — | — | — | — | — | — | — | Chunga's Revenge | |
1971 | "Tears Began to Fall" (remix) b/w "Junier Mintz Boogie" (non-album track) | — | — | — | — | — | — | — | — | Fillmore East – June 1971 |
"Magic Fingers" b/w "Daddy, Daddy, Daddy" | — | — | — | — | — | — | — | — | 200 Motels | |
"What Will This Evening Bring Me This Morning" b/w "Daddy, Daddy, Daddy" | — | — | — | — | — | — | — | — | ||
1972 | "Cletus Awreetus-Awrightus" b/w "Eat That Question" | — | — | — | — | — | — | — | — | The Grand |
sâmbătă, 11 aprilie 2020
Frank Zappa ( b47 )
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu